B	link	va	weekly
C	VARIABLES	BEGIN	END
	28	17	18

B	weekly	FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
		MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	week	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	17	-5151	605	-6007	-4723	5151	605	4723	6007	0	0	10303	1210	9447	12015	10303	1210	9447	12015	0.00	0	0	0.00	0	50.00	10302	1211	9446	12015
	18	8466	3022	6328	12740	8466	3022	6328	12740	0	0	62799	46849	29672	129053	62799	46849	29672	129053	45.87	40.80	17.02	103.57	100.00	0	16931	6045	12657	25480
